Publication Title | Category | Country | Added |
---|---|---|---|
Leadership Enhancement in Uganda - USAID Uganda Capacity Building Framework Design & Assessment of Leadership Enhancement Initiatives | Staff Publications | Uganda | 6 years 7 months |
Scoping Study of National Level Institutional Arrangements for Health Related SDGs Implementation and Monitoring in Ethiopia | Staff Publications | Ethiopia | 6 years 7 months |
Publications by Category | # |
---|---|
Research Reports | 58 |
Presentations | 54 |
Staff Publications | 19 |
Annual Reports | 5 |
Other | 4 |
Newsletters | 2 |
Publications by Country | # |
---|---|
88 | |
Uganda | 43 |
Kenya | 3 |
Ethiopia | 2 |
Zambia | 1 |
Kazakhstan | 1 |
Tanzania | 1 |
Zimbabwe | 1 |