Publication Title | Category | Country | Added |
---|---|---|---|
Leadership Enhancement in Uganda - USAID Uganda Capacity Building Framework Design & Assessment of Leadership Enhancement Initiatives | Staff Publications | Uganda | 6 years 6 months |
Scoping Study of National Level Institutional Arrangements for Health Related SDGs Implementation and Monitoring in Ethiopia | Staff Publications | Ethiopia | 6 years 6 months |
Publications by Category | # |
---|---|
Annual Reports | 5 |
Research Reports | 58 |
Staff Publications | 19 |
Newsletters | 2 |
Presentations | 54 |
Other | 4 |
Publications by Country | # |
---|---|
88 | |
Ethiopia | 2 |
Kazakhstan | 1 |
Kenya | 3 |
Nigeria | 1 |
South Africa | 1 |
Tanzania | 1 |
Uganda | 43 |